Sample content to be replaced. The measurements below are placeholders, not the real values of Kontatto garments.
Measurements are in centimetres and refer to the body, not the garment. For the right size, compare your measurements with the table: if you are halfway between two sizes, choose the larger one.
| Size | IT | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 38 | 80-84 | 62-66 | 88-92 |
| S | 40 | 84-88 | 66-70 | 92-96 |
| M | 42 | 88-92 | 70-74 | 96-100 |
| L | 44 | 92-96 | 74-78 | 100-104 |
| XL | 46 | 96-100 | 78-82 | 104-108 |
| XXL | 48 | 100-104 | 82-86 | 108-112 |
Size U (one size) fits from XS to L.
How to measure
- Bust: at the fullest point, keeping the tape parallel to the floor.
- Waist: at the narrowest point, above the navel.
- Hips: at the fullest point, about 20 cm below the waist.